Our high-speed stretch blow moulding machine is designed for efficient plastic bottle production, with an hourly output of 8,000 to 20,000 bottles, offering significant speed and efficiency advantages. It is widely used in industries requiring mass production of plastic bottles, such as beverages, food, cosmetics, and pharmaceuticals.
With multi-cavity mould design, our high speed stretch blow moudling machine can produce multiple bottles simultaneously, greatly improving efficiency, with an hourly output of 8,000 to 20,000 bottles.
Advanced PLC control system and touchscreen interface ensure precise control of temperature, pressure, and time, enhancing product consistency and quality, reducing defect rates to below 0.1%.
We utilize advanced infrared heating and dual-row lamp heating for rapid and even preform heating, reducing energy consumption. Equipped with a gas recovery system, the heating process further lowers operational costs, saving 30% on electricity.
Featuring globally renowned brand components such as Japan SMC cylinders, Mitsubishi servo drive motors, and Siemens control systems, our machines present long service life and stable operation, with a lifespan up to 10 years longer than conventional equipment.
Model | Unit | MW-4F | MW-6F | MW-8F | |
Clamping System | Number of cavities | 4 | 6 | 8 | |
Clamping force | kg | 9600 | 9600 | 12500 | |
Mould stroke | mm | 120 | 100 | 100 | |
Stretching stroke | mm | 360 | 300 | 300 | |
Bottom stroke | mm | 35 | 35 | 35 | |
Cavity pitch | mm | 120 | 80 | 80 | |
Container | Max. container volume | ml | 2000 | 800 | 800 |
Max. container height | mm | 350 | 290 | 290 | |
Max. container diameter | mm | 110 | 72 | 72 | |
Max. preform height | mm | 180 | 180 | 180 | |
Max. neck diameter | mm | 38 | 38 | 38 | |
Theoretical Output | B/H | 7200B/H/500ml | 11000B/H/500ml | 15000B/H/500ml | |
Electrical System | Number of heating oven | pc | 2 | 4 | 6 |
Number of lamp | pc | 16 | 32 | 48 | |
Heating power | kW | 48 | 64 | 96 | |
Installed power | kW | 60 | 76 | 110 | |
Voltage | V | Customizable | Customizable | Customizable | |
Air System | Operating pressure | MPa | 1 | 1 | 1 |
Blowing pressure | MPa | 3.0.3.5 | 3.0-3.5 | 3.0.3.5 | |
High pressure air consumption | L/min | 4 | 6 | 8 | |
Power | kW | ||||
Chiller System | Power | HP | 5 | 8 | 10 |
Machine | Machine dimensions | m | 4.5×1.9×2.6 | 5.2×1.9×2.6 | 6.5×1.9×2.6 |
Machine weight | kg | 1500 | 6000 | 7500 | |
Preform loader & feeder | m | 2×1.2×2.7 | 2×1.2×2.7 | 2×1.2×2.7 |
Reach out to us to request detailed information about our molding machines to find the right fit for you!