Our PET preform injection moulding machines, also known as a bottle preform injection moulding machines, are specifically designed for manufacturing plastic preforms used to produce PET bottles, such as beverage bottles, mineral water bottles, and cosmetic bottles.
Our PET preform injection moulding machines precisely control injection volume and mould clamping pressure, ensuring consistency in preform dimensions and stable quality.
With short injection cycles, these machines are suitable for large-scale production.
Equipped with automated devices and intelligent control systems, our machines can achieve automatic feeding, demoulding, and detection, improving production efficiency and reducing labor costs.
Our newly designed injection moulding machines use energy-saving motors and servo control systems, effectively reducing energy consumption and presenting eco-friendliness.
Model | MW-140T | MW-170T | MW-220T | MW-268T | MW-270T | ||||||||
Injection unit | A | B | C | A | B | A | B | C | A | B | C | ||
Screw diameter | mm | 40 | 42 | 45 | 42 | 45 | 48 | 50 | 55 | 50 | 55 | 60 | 60 |
Screw L/D ratio | L/D | 20 | 19.1 | 18 | 22.5 | 21 | 23.2 | 21 | 19 | 23.1 | 21.4 | 35 | 24 |
Shot volume | cm³ | 239 | 263 | 302 | 305 | 350 | 413 | 510 | 617 | 569 | 688 | 819 | 819 |
Injection weight (PS) | g | 217 | 239 | 275 | 278 | 318 | 372 | 464 | 561 | 512 | 630 | 746 | 819 |
Injection pressure | MPa | 189 | 171 | 149 | 203 | 176 | 191 | 177 | 146 | 225 | 169 | 142 | 124 |
Screw speed | rpm | 185 | 160 | 190 | 170 | 0-135 | |||||||
Clamping force | kN | 1400 | 1700 | 2200 | 2680 | 2700 | |||||||
Toggle stroke | mm | 380 | 410 | 470 | 530 | 545 | |||||||
Space between tie-bars (W×H) | mm | 430×430 | 470×470 | 530×530 | 580×580 | 580×580 | |||||||
Max. mould thickness | mm | 420 | 500 | 490 | 570 | 580 | |||||||
Min. mould thickness | mm | 180 | 200 | 190 | 250 | 220 | |||||||
Ejector stroke | mm | 100 | 117 | 125 | 130 | 150 | |||||||
Ejector force | kN | 55 | 39 | 55 | 62 | 62 | |||||||
Number of ejector | pc | 5 | 5 | 9 | 9 | 9 | |||||||
Max. pump pressure | MPa | 175 | 175 | 175 | 175 | 175 | |||||||
Pump motor power | kW | 15 | 15 | 22 | 22 | 30 | |||||||
Heater power | kW | 9.6 | 9.3 | 16.65 | 16.65 | 16.15 | |||||||
Machine weight | ton | 5.2 | 5.6 | 7 | 9 | 9 | |||||||
Machiine dimensions | mm | 4700×1500×2000 | 5000×1500×1900 | 6300×1800×2200 | 6500×1800×2200 | 6300×1450×2200 |
Reach out to us to request detailed information about our molding machines to find the right fit for you!