The 1-12L container extrusion blow moulding machines, designed for producing small-capacity hollow plastic containers, are widely used for manufacturing common products in daily life and industrial sectors, such as small plastic bottles, cosmetic bottles, and pharmaceutical containers.
Our machines are equipped with advanced control systems like PLC control, allowing precise regulation of key parameters, such as temperature, pressure, and extrusion speed. The high level of automation simplifies operation, reduces manual intervention, and enhances production efficiency and product consistency.
Our machines support quick mould changes, enabling the production of various shapes and sizes of small containers to adapt to market demand changes. They are suitable for multiple plastic materials such as PE, PP, PVC, etc.
The energy-efficient design with optimized heating and cooling systems reduces energy consumption by 40% and production costs by 50%. Also, the use of high-efficiency extruder screws and heaters ensures uniform melting and stable extrusion of plastic materials.
Our products feature uniform wall thickness, light weight, and smooth and attractive appearance, with no visible defects.
Model | Unit | MW-2S1L | MW-S2L | MW-2S2L | MW-2S3L | MW-S5L | MW-S12L | MW-2S12L |
Dry cycle | pc/h | 950×2 | 800 | 800 | 600×2 | 700 | 600 | 600×2 |
Screw diameter | mm | 50 | 50 | 60 | 70 | 60 | 80 | 90 |
Screw L/D ratio | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Screw motor power | kW | 11 | 11 | 15 | 22 | 15 | 30 | 37 |
Screw heating power | kW | 2.8×3 | 2.8×3 | 3.3×3 | 5×3 | 3.3×3 | 5.5×4 | 5.5×4 |
Number of heating zone | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
Extruder output of HDPE | kg/hr | 30-40 | 30-40 | 50-60 | 70-85 | 50-60 | 100-120 | 130-160 |
Oil pump drive power | kW | 5.5 | 7.5 | 7.5-11 | 11-15 | 75-11 | 11-15 | 16-22 |
Clamping force | kN | 20 | 38 | 38 | 80 | 68 | 110 | 110 |
Mould stroke | mm | 100-250 | 138-368 | 138-368 | 135-360 | 148-508 | 180-600 | 180-600 |
Mould size (W×H) | mm | 100×280 | 300×320 | 300×320 | 250×430 | 370×390 | 500×510 | 500×510 |
Moving distance | mm | 310 | 370 | 370 | 520 | 420 | 600 | 600 |
Max. die diameter | mm | 35 | 90 | 90 | 90 | 160 | 220 | 220 |
Die heating power | kW | 1.5-3 | 1.8-3.5 | 1.8- 3.5 | 3.5- 4.3 | 3.5- 4.3 | 4.4- 5.5 | 4.4-5.5 |
Blowing pressure | MPa | 0.6-0.8 | 0.6-0.8 | 0.6- 0.8 | 0.6- 0.8 | 0.6- 0.8 | 0.6- 0.8 | 0.6-0.8 |
Air volume | min | 0.3 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.8 |
Cooling water pressure | MPa | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 |
Water consumption | L/min | 40 | 35 | 50 | 60 | 55 | 60 | 70 |
Machine weight | ton | 2.5 | 2.78 | 4.5 | 4.8 | 4.8 | 7.8 | 11.2 |
Machine dimensions (L×W×H) | m | 2.5×1.6×2 | 3×1.6×2.1 | 3×1.6×2.1 | 3.5×2.1×2.1 | 3.5×1.8×2.1 | 3.3×3.3×2.6 | 3.5×3.5 ×2.6 |
Reach out to us to request detailed information about our molding machines to find the right fit for you!