Our fully automatic stretch blow moulding machines are industrial equipment used for manufacturing plastic bottles by heating and blow moulding plastic pellets (usually PET) into various shapes (round, square, or flat) and sizes (100-500ML, 1L-5L, or 5L-10L).
Carbonated beverage bottles require certain pressure resistance to withstand internal carbon dioxide pressure, thus typically made of PET material. PET bottles have high transparency, showcasing the beverage’s color and texture to attract consumers.
Dairy bottles are usually made of PET or HDPE materials. PET offers high transparency and excellent barrier properties, widely used for liquid dairy product packaging. HDPE is typically used for light-blocking dairy bottles, such as milk bottles, as its opacity can block UV rays, protecting the nutrients.
Our fully automatic stretch blow moulding machines can achieve fully automated production from raw materials to finished bottles, significantly improving production efficiency, with an hourly production of 4,000 to 12,000 bottles.
The automated equipment ensures consistent shape, size, and quality of each bottle, reducing errors caused by manual operation.
Fully automatic blow moulding machines can reduce the need for manual intervention, lowering labor costs by 50%.
Our machines use advanced infrared heating technology and high-pressure gas blow moulding technology to effectively reduce energy consumption by 30% and minimize waste, delivering high eco-friendliness.
Equipped with advanced servo motor control systems and multi-segment temperature control technology, these machines can be operated and monitored via touchscreens and PLC (programmable logic controllers), achieving precise control and real-time adjustments.
The blowing copper valve precisely controls the timing and flow of high-pressure gas into the preform, providing uniform and stable airflow, ensuring even expansion of the preform and preventing uneven bottle wall thickness.
The lamp holder rack ensures that the heating lamps are stably fixed in the heating zone without displacement or loosening, achieving precise heating control for the preform to meet the requirements of different materials and bottle shapes.
The combined blowing valve precisely controls the flow and pressure of compressed air entering the mould, guaranteeing optimal results of the bottle forming process and ensuring airtightness, and reducing energy consumption.
Model | Unit | MW-F2-650 | MW-F2-2000 | MW-F3-2000 | MW-F4-650 | MW-F4-2000 | MW-F6-650 | MW-F6-2000 | MW-F8 | |
Clamping System | Number of cavities | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 8 | |
Clamping force | kg | 35000 | 45000 | 46500 | 40000 | 48000 | 56000 | 65000 | 96000 | |
Mould stroke | mm | 90 | 110 | 118 | 90 | 125 | 90 | 125 | 90 | |
Stretching stroke | mm | 300 | 400 | 280 | 260 | 330 | 260 | 330 | 260 | |
Bottom stroke | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Cavity pitch | mm | 76.2 | 114.3 | 120 | 76.2 | 114.3 | 76.2 | 114.3 | 76.2 | |
Number of holder | pc | 66 | 52 | 70 | 95 | 82 | 106 | 106 | 152 | |
Container | Max. container volume | ml | 650 | 2000 | 2000 | 650 | 2000 | 650 | 2000 | 650 |
Max. container height | mm | 260 | 330 | 330 | 260 | 330 | 260 | 330 | 260 | |
Max. container diameter | mm | 68 | 105 | 105 | 68 | 105 | 68 | 105 | 68 | |
Max. preform height | mm | 100 | 140 | 140 | 100 | 140 | 100 | 140 | 100 | |
Max. neck diameter | mm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
Theoretical Output | B/H | 2500 | 2000 | 3000 | 4500 | 4000 | 7200 | 6000 | 9600 | |
Electrical System | Number of heating oven | pc | 2×2 | 4×4 | 4×5 | 4×4 | 5×5 | 4×4 | 8×8 | 8×8 |
Number of lamp | pc | 2×8 | 4×8 | 4×8 | 4×7 | 5×9 | 4×8 | 8×9 | 8×8 | |
Heating power | kW | 32 | 48 | 60 | 42 | 72 | 64 | 96 | 96 | |
Installed power | kW | 36 | 50 | 65 | 45 | 80 | 69.5 | 100 | 100 | |
Voltage | V | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Air System | Operating pressure | MPa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
Blowing pressure | MPa | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
High pressure air consumption | L/min | 2.4/30 | 2.4/30 | 2.4/30 | 3.6/30 | 4.0/30 | 5.0/30 | 5.0/30 | 7.2/30 | |
Power | kW | 30 | 30 | 39 | 45 | 48 | 60 | 60 | 75 | |
Chiller System | Temperature | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 | |
Pressure | MPa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | |
Power | HP | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 8 | |
Machine | Machine dimensions | m | 2.7× 1.8×2.2 | 3.3× 1.8×2.0 | 3.5× 1.8×2.0 | 3.9× 1.8×2.2 | 4.8×2.2×2.2 | 4.0×2.1×2.2 | 5.8×2.1×2.2 | 6.0×2.1×2.2 |
Machine weight | kg | 2000 | 2500 | 2700 | 3500 | 4500 | 6000 | 7000 | 7500 |
Reach out to us to request detailed information about our molding machines to find the right fit for you!